Property Listings
| Candlewood Estates at Troon North | ||
|
|
Price: $729,000 | Beds: 4 |
| Sq Ft: 3,302 | Baths: 3.5 | |
| Phoenician Gem on the Golf Course | ||
|
|
Price: $399,000 | Beds: 2 |
| Sq Ft: 1,715 | Baths: 2 | |
| Biltmore Gem 'on the golf course' | ||
|
|
Price: $530,000 Rent: $2,300 | Beds: 2 |
| Sq Ft: 1740 | Baths: 2 | |
| North Scottsdale Furnished Vacation Rental | ||
|
Price: $Inseason Rate $2,800 | Beds: 2 |
| Sq Ft: 1,240 | Baths: 2 | |

